Blue Edge Plans
For small to mid-sized Vermont companies, Blue Edge is a simplified and competitively priced health plan solution that meets day-to-day coverage needs while rewarding employers and employees for embracing health and well-being.

Blue Edge Funding
- Max Costs: You get the expected results of your claims settlement up front, so you have a lower billing rate. However, you will have to perform better than expected to get money back in your settlement and can get 50 percent of that excess funding back.
Blue Edge Classic
Designed for organizations that have a minimum of 25 enrolled employees, Blue Edge Classic offers flexibility for your health and wellness plan.
- Build a plan that aligns with your organization's unique needs and goals
- Deliver better health outcomes for employees
- Recognize cost savings for your company
-
Participation in Be Well@Work, an innovative program that helps organizations create a sustainable culture of health and wellness
Depending on your organization's level of engagement with health and wellness, you will receive between $1,000-$3,000 in program funding. The Blue Edge Classic wellness programs also pay your employees to participate.
Learn More
See if Blue Edge Classic is a fit for your company. Contact our sales executive by calling (802) 371-3681 or emailing oconnork@bcbsvt.com.
Blue Edge Business
Benefit | Cost-Share |
---|---|
Deductible (stacked) | $850 / $1,700 |
Coinsurance | 30% after deductible |
Out-of-pocket maximum (stacked) | $4,500 medical, $1,400 prescription |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | $30/$50 not subject to deductible |
Emergency Room | $500 after deductible |
Urgent Care | $40 not subject to deductible |
Ambulance | $50 not subject to deductible |
Hospital Services | Subject to deductible and coinsurance |
Prescriptions | Generic: $5 Preferred and Non-Preferred: $100 deductible the $50 preferred and 50% for non-preferred |
Benefit | Cost-Share |
---|---|
Deductible (stacked) | $3,000 / $6,000 |
Coinsurance | 0% |
Out-of-pocket maximum (stacked) | $8,150/$16,300 |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | $30/$50 not subject to deductible |
Emergency Room | $500 after deductible |
Urgent Care | $50 not subject to deductible |
Ambulance | $500 not subject to deductible |
Hospital Services | Outpatient: Deductible then $2,000 Inpatient: Deductible then $500/day |
Prescriptions | Generic: $5 Preferred: $50 Non-Preferred: $75 |
Benefit | Cost-Share |
---|---|
Deductible (stacked) | $2,750/$5,500 |
Coinsurance | 0% |
Out-of-pocket maximum (aggregate) | $2,750/$5,500 |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | Subject to deductible |
Emergency Room | Subject to deductible |
Urgent Care | Subject to deductible |
Ambulance | Subject to deductible |
Hospital Services | Subject to deductible |
Prescriptions | Subject to deductible then*: Generic: $5 | Preferred: 40% Non-preferred: 60% *wellness drugs are not subject to the deductible first, will process as $5/40%/60% |
Benefit | Cost-Share |
---|---|
Deductible (stacked) | $5,250/$10,500 |
Coinsurance | $5,250/$10,500 |
Out-of-pocket maximum (aggregate) | $6,550/$13,100 ($8,150 individual OOP max) |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | Subject to deductible |
Emergency Room | Subject to deductible |
Urgent Care | Subject to deductible |
Ambulance | Subject to deductible |
Hospital Services | Subject to deductible and coinsurance |
Prescriptions | Subject to deductible then*: Generic: $12 | Preferred: 40% Non-preferred: 60% *wellness drugs are not subject to the deductible first, will process as $12/40%/60% |
Learn More
Blue Edge Business plans are distributed through Business Resource Services. To learn more about Blue Edge Business Plans, and to get started with the enrollment process, visit www.brsvt.com. You can also call (802) 865-4560 or email info@brsvt.com for more information.